PRICING OF SERVICES (WEF 1.11.2021)
1. DIAGNOSTICS
1(A) LAB (INHOUSE & COMMONLY PERFORMED OUTSOURCED INVESTIGATIONS)-OTHER HIGH END INVESTIGATIONS OUTSOURCED– CHARGES DEPEND ON THE INVESTIGATIONS.
Sl no | TEST | Rate (INR) |
1 | FBS | 30 |
2 | PPBS | 30 |
3 | RBS | 30 |
4 | GRBS | 50 |
6 | GCT | 100 |
6 | GTT | 170 |
7 | S URIC ACID | 120 |
8 | URINE RE | 70 |
9 | BILE SALT | 60 |
10 | BILE PIGMENT | 60 |
11 | BIOPSY MEDIUM | 1250 |
12 | BIOPSY SMALL | 750 |
13 | BOIOPSY LARGE | 1350 |
14 | BLOOD RE | 160 |
15 | PLASMA UREA | 80 |
16 | S CREATININE | 80 |
17 | BONE MARROW BIOPSY/ASPIRATION | 1500 |
18 | BT /CT | 70 |
19 | LFT | 500 |
20 | FLP | 500 |
21 | TOTAL CHOLESTEROL | 80 |
22 | BILIRUBIN TOTAL | 80 |
23 | BILIRUBIN DIRECT | 80 |
24 | BILIRUBIN INDIRECT | 80 |
25 | AST | 90 |
26 | ALT | 90 |
27 | ALK PHOSPHATASE | 250 |
28 | TFT | 600 |
29 | TSH | 280 |
30 | PT INR | 250 |
31 | HBSAg | 200 |
32 | Anti HCV | 550 |
33 | HIV | 330 |
34 | VDRL | 300 |
35 | BLOOD GROUP AND Rh | 150 |
36 | RA FACTOR | 190 |
37 | S Na | 160 |
38 | S K | 160 |
39 | Mx | 120 |
40 | STOOL RE | 100 |
41 | PAP SMEAR | 380 |
42 | FNAC | 650 |
1(B). X- RAY AND IMAGING
Sl No. | DESCRIPTION | RATE (INR) |
1 | X-Ray 14x 17 (IVP) | 1500(cost of dye extra) |
2 | X-Ray 10 x8 | 250 |
3 | ECG | 100 |
4 | ECHO | 800 |
5 | USS | 700 |
1(C). CT SCAN
Sl No | CT SCAN | RATE (INR) |
1 | CT SCAN ELBOW | 3000 |
2 | CT SCAN MANDIBLE | 2000 |
3 | CT SCAN ORBIT | 2000 |
4 | CT SCAN ABDOMEN PLAIN AND CONTRAST | 5500 |
5 | CT SCAN SPINE (PLAIN) | 3000 |
6 | CT SCAN KNEE | 3000 |
7 | CT CHEST PLAIN | 4000 |
8 | CT SCAN CHEST AND ABDOMEN PLAIN | 4000 |
9 | CT SCAN PELVIS | 2000 |
10 | CT SCAN PNS | 2000 |
11 | CT CHEST PLAIN AND CONTRAST | 5500 |
12 | CT CISTETRNOGRAM | 2000 |
13 | CT SCAN EAR | 2000 |
14 | CT SCAN ANKLE | 2000 |
15 | CT SCAN CERVICAL SPINE (NECK) | 3000 |
16 | CT BRAIN PLAIN AND CONTRAST | 2900 |
17 | CT UROGRAM | 5500 |
18 | CT SCAN BRAIN PLAIN | 1800 |
2 - PROCEDURES
2(A). MINOR PROCEDURES (CONSUMABLES TO BE REPLACED)
Sl No | PROCEDURE | RATE (INR) |
1 | CENTRAL VENOUS CANULATION | 2000 |
2 | ABDOMINAL PARACENTESIS | 800 |
3 | BONE MARROW BIOPSY | 3300 |
4 | BLADDER WASH | 280 |
5 | BLOOD TRANSFUSION | 280 |
6 | BOWEL WASH | 700 |
7 | DEATH CARE | 350 |
8 | DIGITAL EVACUATION RECTUM | 220 |
9 | ENEMA | 220 |
10 | FOLEYS CATHETERIZATION | 220 |
11 | GASTRIC LAVAGE | 550 |
12 | DIALYSIS CATHETER INSERTION | 4400 |
13 | ENDOTRACHEAL INTUBATION | 1050 |
14 | INJECTION IM/IV | 40 |
15 | IV CANULATION | 30 |
16 | INTRA LESIONAL STEROIDS INJ. | 850 |
17 | LUMBAR PUNCTUARE | 1100 |
18 | NEBULIZATION – Cost Of Medicine Addl | 75 |
19 | PR PROCTOSCOPY | 80 |
20 | PLEURAL ASPIRATION/BIOPSY | 1100 |
21 | PS/PV | 160 |
22 | REMOVAL OF FOLEYS CATHETER | 50 |
23 | RYLES TUBE INSERTION | 150 |
24 | SKIN PREPARATION | 200 |
25 | SUTURE REMOVAL | 100 |
26 | SUTURING | 80/ PER SUTURE |
27 | C&D MINOR | 100 |
28 | C&D MEDIUM | 150 |
29 | C&D MAJOR | 250 |
30 | FNAC PROCEDURE CHARGE | 150 |
2(B). ORTHOPAEDIC MINOR PROCEDURES (CONSUMABLES TO REPLACED)
Sl No | PROCEDURE | RATE (INR) |
1 | BK CAST | 800 |
2 | BK SLAB | 550 |
3 | LA CAST | 900 |
4 | LA SLAB | 700 |
5 | LONG LEG CAST | 900 |
6 | LONG LEG SLAB | 700 |
7 | REMOVAL OF POP | 100 |
8 | SA CAST | 800 |
9 | SA SLAB | 570 |
10 | IMPLANT REMOVAL (OP) | 250 |
2(C). ENT OPD PROCEDURES AND TESTS(CONSUMABLES TO BE REPLACED)
| EAR |
|
Sl.No | PROCEDURES | AMOUNT |
1 | SUCTION CLEARANCE – ONE EAR | 100 |
2 | SUCTION CLEARANCE – BOTH EARS | 150 |
3 | SUCTION CLEARANCE – HARD WAX | 200 |
4 | EAR WICK – PER SITTING | 100 |
5 | EAR BIOPSY | 250 |
6 | EAR FOREIGN BODY REMOVAL | 500 |
7 | INTRA TYMPANIC INJECTION – PER SITTING | 250 |
8 | MASTOID DRESSING | 200 |
9 | EPLEY’S MANOEUVRE | 100 |
10 | VERTIGO PANEL | 220 |
11 | EAR PIERCING | 500 |
12 | EAR PIERCING – MULTIPLE | 1000 |
13 | EAR LOBE REPAIR – BOTH SIDES | 1500 |
14 | EAR LOBE REPAIR – ONE SIDES | 800 |
15 | VESTIBULAR REHABILITATION EXERCISES (VRE) PER SESSION | 150 |
16 | FACIAL PHYSIOTHERAPHY WITH ELECTRICAL STIMULATION (PER SESSION) | 250 |
| NOSE |
|
1 | FESS CLEARANCE | 600 |
2 | Ag NO3 CAUTERISATION (EAR/NOSE/STOMA) | 80 |
3 | NASAL WASH DEMONSTRATION | 40 |
4 | ENDOSCOPIC NASAL BIOPSY | 500 |
5 | DIAGNOSTIC NASAL ENDOSCOPY | 300 |
6 | REPEAT NASAL ENDOSCOPY | 260 |
7 | NOSE FOREIGN BODY REMOVAL (ENDOSCOPIC) | 500 |
8 | SEPTAL ABSCESS DRAINAGE | 500 |
9 | NASAL DOUCHING /IRRIGATION | 150 |
10 | NASAL PACKING – IVALON ONE SIDE | 700 |
11 | NASAL PACKING – IVALON BOTH SIDES | 1500 |
12 | ENT ALLERGY HISTORY & COUNSELLING | 100 |
13 | NOSE PIERCING | 500 |
14 | EPISTASIS PACKING (ANTERIOR & POSTERIOR) | 1500 |
| HEAD & NECK |
|
1 | BIOPSY ORAL CAVITY | 550 |
2 | BIOPSY OROPHARYNX | 750 |
3 | BIOPSY HYPOPHARYNX/LARYNX | 1000 |
4 | FLEXIBLE LARYNGOSCOPY | 500 |
5 | REPEAT FLEXIBLE LARYNGOSCOPY | 300 |
6 | SWALLOWING ASSESSMENT | 500 |
2(D). DENTAL PROCEDURES (CONSUMABLES TO BE REPLACED)
Sl No | PROCEDURE | Rate (INR) |
1 | COMPLETE DENTURE | 9000+Teeth Set |
2 | STAINLESS STEEL CROWN | 2500 |
3 | STUDY MODELS | 600 |
4 | X-RAY | 150 |
5 | CERAMIC VENEER | 6000 |
6 | EXTRACTION DECIDUOUS | 200 |
7 | NORMAL EXTRACTION | 300 |
8 | DIFFICULT EXTRACTION | 800 |
9 | IMPACTION | 4000 |
10 | TEMPFILLING | 300 |
11 | GLASS IONOMER | 500 |
12 | COMPOSITE ANTERIOR/POSTERIOR | 700 |
13 | RCT | 2000 |
14 | POST AND CORE | 1500 |
15 | CROWN METAL WITH FULL CERAMIC | 4500 |
16 | CROWN METAL FREE ALUMINA/ZIRCONIA | 6500 |
17 | CROWN REMOVAL | 600 |
18 | ORTHO REMOVABLE | 2000 |
19 | ORTHO FIXED | 6000+Brackets |
20 | SCALING ONE SITTING | 500 |
21 | SUB GINGIVAL SCALING | 2000 |
22 | FRENECTOMY/OTHER MINOR SURGERY | 1500 |
23 | APICECTOMY | 2500 |
24 | PERIODONTAL FLAP QUADRANT | 3000 |
25 | PARTIAL DENTURE | 900+Teeth Set |
3. SURGICAL PROCEDURES MAJOR
( All Inclusive Package applicable to General Ward. Management of comorbidities and preoperative evaluation exempted.Procedures not mentioned in the list will be charged based on the cost of the listed similar procedures)
3(A). GENERAL SURGERY
Sl No | Name of surgery | Rate (INR) | Length of Stay Days |
1 | THYROIDECTOMY | 32,000.00 | 2 |
2 | SUBMANDIBULAR SIALADENECTOMY | 25,000.00 | 2 |
3 | PAROTIDECTOMY SUPERFICIAL | 28,000.00 | 2 |
4 | CERVICAL LN BIOPSY | 9,000.00 | Day Case |
5 | BREAST LUMP EXCISION | 9,500.00 | 1 |
6 | MASTECTOMY | 30,000.00 | 4 |
7 | HERNIOPLASTY-INCISIONAL | 25,000.00 | 3 |
8 | HERNIOPLASTY- INGUINAL & FEMORAL,EPIGASTRIC, PARAUMBILICAL | 19,500.00 | 2 |
9 | HYDROCOELE | 15,500.00 | 2 |
10 | VARICOCOELE | 15,500.00 | 2 |
11 | HAEMORRHOIDS OPEN | 18,000.00 | 2 |
12 | HAEMORRHOIDS STAPLED | 35,000.00 | 2 |
13 | RECTOPEXY PERINEAL | 30,000.00 | 2 |
14 | RECTOPEXY ABDOMINAL | 30,000.00 | 1 |
15 | VARICOSE VEIN SURGERY | 18,500.00 | 2 |
16 | CHOLECYSTECTOMY OPEN | 32,000.00 | 2 |
17 | TUBE THORACOSTOMY | 10,000.00 | 2 |
18 | GASTRECTOMY | 35,000.00 | 2 |
19 | COLECTOMY | 35,000.00 | 2 |
20 | AP RESECTION | 40,000.00 | 2 |
21 | APPENDICECTOMY | 19,500.00 | 3 |
22 | LAPAROTOMY – PERITONITIS/PERF HOLLOW VISCUS | 28,500.00 | 2 |
23 | LAPAROTOMY+ RESECTION ANASTOMOSIS BOWEL | 35,000.00 | 2 |
24 | PILONIDALSINUS | 18,500.00 | 2 |
25 | CIRCUMCISION | 10,000.00 | 2 |
26 | RAY AMPUTATION | 6000.00 | 2 |
27 | ABOVE KNEE AMPUTATION | 20,000.00 | 2 |
28 | BK AMPUTATION | 20,000.00 | 2 |
29 | HERNIOTOMY | 15,500.00 | 2 |
30 | SSG(SKIN GRAFTING) | 16,000.00 | 2 |
31 | COLOSTOMY | 16,500.00 | 2 |
32 | FEEDING GASTROSTOMY/JEJUNOSTOMY | 16,500.00 | 2 |
33 | I & D ABSCESS SMALL | 550.00 | Day Case |
| I & D ABSCESS LARGE | 5000.00 |
|
34 | EXCISION OF SEB CYST,LIPOMA AND SIMILAR S/C SWELLINGS/LA | 5,000.00 | Day Case |
35 | TRACHEOSTOMY | 10,000.00 | 2 |
36 | EXCISION OF SINUS | 8,500 | 2 |
37 | EXCISION OF THYROGLOSSAL CYST AND OTHER NECK SWELLINGS(GA) | 20,000 | 2 |
38 | FISTULA IN ANO | 18,000 | 2 |
39 | EXCISION OF LARGE SOFT TISSUE SWELLINGS –(UNDER ANAESTHESIA-UPPER LIMB) | 20,000 | 2 |
40 | EXCISION OF LARGE SOFT TISSUE SWELLINGS –(UNDER ANAESTHESIA-LOWER LIMB) | 15,000 | 2 |
41 | FASCIOTOMY FOR DEEP SPACE INFECTIONS | 8000 | 3 |
3(B). UROLOGY
Sl No | Name Of Surgery | Rate (INR) | Length of Stay Days |
1 | TURP( Prostate Surgery) | 35,000.00 | 1 |
2 | TURBT | 35,000.00 | 1 |
3 | URS +LITHOTRIPSY | 35,000.00 | 1 |
4 | DJ Stenting Unilateral | 10,000.00 | 1 |
5 | Removal Of DJ Stent | 5,000.00 | 1 |
6 | Cystolithotomy | 25,000.00 | 1 |
7 | Ureterolithotomy (open) | 40,000.00 | 1 |
8 | Cystoscopy / Anaesthesia | 5,000.00 | 1 |
9 | Pyelolithotomy | 40,000.00 | 1 |
10 | Urethral Dilatation | 750.00 | 1 |
11 | Orchiectomy B/L | 17,000.00 | 1 |
12 | SPC Open/Trocar | 5,000.00 | 1 |
13 | Cystoscopy LA | 2500.00 | 1 |
14 | Nephrectomy | 50,000.00 | 1 |
15 | RIRS | 45,000.00 | 1 |
3(C). OBSTETRICS & GYNAECOLOGY
Sl No | Name Of Surgery | Rate (INR) | Length of Stay Days |
1 | NORMAL DELIVERY | 10,000.00 | 2 |
2 | FORCEPS/VACUUM DELIVERY | 11,500.00 | 2 |
3 | D&C | 8,500.00 | 1 |
4 | D&E | 8,500.00 | 1 |
5 | HYSTERECTOMY ABDOMINAL (OPEN) | 26,000.00 | 2 |
6 | HYSTERECTOMY (VAGINAL) | 26,000.00 | 2 |
7 | CAESAREAN SECTION | 20,500.00 | 2 |
8 | CERVICAL POLYPECTOMY/ANAESSTHESIA | 8,500.00 | 1 |
9 | BIOPSY CERVIX | 5,000.00 | 1 |
10 | MYOMECTOMY | 31,000.00 | 2 |
11 | ECTOPIC PREGNANCY- LAPAROTOMY | 25,000.00 | 2 |
12 | LAPAROTOMY- OVARIAN TUMOUR | 30,000.00 | 2 |
13 | PPS | 8,500.00 | 2 |
14 | MINILAP STERILISATION | 8,500.00 | 1 |
15 | LAPAROTOMY- UNCOMPLICATED OVARIAN CYS | 23,000.00 | 3 |
3(D). NEUROSURGERY
(ICU STAY FOR UPTO TWO DAYS INCLUDED. VENTILATORY CARE BEYOND ONE DAY EXCLUDED)
Sl No | Name Of Surgery | Rate (INR) | Length of Stay Days |
1 | CHRONIC SUBDURAL HAEMATOMA | 45,000.00 | 2 |
2 | ACUTE EXTRADURAL HAEMATOMA | 56,000.00 | 2 |
3 | INTRACEREBRAL HAEMATOMA | 56,000.00 | 2 |
4 | DECOMPRESSION/EXCISION | 60,000.00 | 2 |
5 | DEPRESSED FRACTURE SKULL | 55,000.00 | 2 |
6 | ACUTE SUBDURAL HAEMATOMA | 56,000.00 | 2 |
7 | VP SHUNT | 50,000.00 | 2 |
8 | CERVICAL DISCECTOMY ANTERIOR | 50,000.00 | 2 |
9 | LUMBAR DISCECTOMY | 50,000.00 | 2 |
10 | SPINAL TUMOUR | 55,000.00 | 2 |
11 | DECOMPRESSIVE LAMINECTOMY- CERVICAL/LUMBAR | 45,000.00 | 2 |
12 | BRAIN TUMOUR- CONVEXITY MENINGIOMA | 65,000.00 | 2 |
13 | GLIOMA | 60,000.00 | 2 |
14 | FORAMEN MAGNUM DECOMPRESSION | 55,000.00 | 2 |
15 | CTS-DEROOFING OF FLEXOR RETINACULUM | 10000 | 1 |
3(E). ORTHOPAEDICS
Sl No | Name Of Surgery | Rate (INR) | Length of Stay Days |
1 | FRACTURE BOTH BORN FOREARM | 30,000+Implant | 2 |
2 | FRACTURE SINGLE BONE FOREARM | 20,000+IMPLANT | 2-3 |
3 | RADIAL HEAD EXCISION | 20,000.00 | 2 |
4 | TBW | 20000+implant | 2-3 |
5 | DISTAL RADIUS | 20,000+IMPLANT | 2 |
6 | PHALANX/METACARPAL | 15,000+IMPLANT | 1-2 |
7 | TENDON REPAIR | 15,000 TO 30000(Depending upon the number of tendons) | 1-2 |
8 | HUMERUS PLATING | 35,000+Implant | 2-3 |
9 | DISTAL HUMERUS | 35,000+Implant | |
10 | BICOLOUMN PLATING | 40,000+IMPLANT | 4-5 |
11 | SC HUMERUS PAEDIATRIC | 25,000+IMPLANT | 1-2 |
12 | PROXIMAL HUMERUS | 40,000+IMPLANT | 2-3 |
13 | CLAVICLE | 25,000+IMPLANT | 2-3 |
14 | IMPLANT REMOVAL LOWER LIMB | 20,000 | 2 |
15 | HEMIARTHROPLASTY | 30,000+Implant | 2-3 |
16 | PFN | 35,000+Implant | 2-3 |
17 | DHS | 30,000+Implant | 2-3 |
18 | SUBTROCHANTER | 40,000+IMPLANT | 2-3 |
19 | SHAFT OF FEMUR | 40,000+IMPLANT | 2-4 |
20 | DISTAL FEMUR | 40,000+IMPLANT | 3-4 |
21 | HUMERUS NAILING | 35,000+IMPLANT | 2 |
22 | PATELLA | 25,000+IMPLANT | 2-3 |
23 | PROXIMAL TIBIA UNICONYLE | 30,000+IMPLANT | 2-4 |
24 | BICONDYLE PROXIMAL TIBIA | 40,000+IMPLANT | 4-5 |
25 | SHAFT OF TIBIA NAILING | 35,000+Implant | 2-4 |
26 | DISTAL TIBIA | 35,000+Implant | 2-4 |
27 | PILON FIXATOR | 30,000+Implant | 2-4 |
28 | BIMALLEOLAR FRACTURE | 30,000+Implant | 2-4 |
29 | TALUS | 30,000+Implant | 2-4 |
30 | CALCANEUM | 35,000+Implant | 4-5 |
31 | METATARSAL | 50000+IMPLANT | 2-3 |
32 | PHALANX | 10,000+Implant | 1-2 |
33 | TKR | 50,000+Implant | 5-7 |
34 | THR | 60,000+Implant | 3-5 |
35 | ACL REPAIR ARTHROSCOPIC | 40,000+Implant | 2-3 |
36 | PCL REPAIR ARTHROSCOPIC | 40,000+Implant | 2-3 |
37 | BANKART ARTHROSCOPIC | 40,000+Implant | 2-3 |
38 | ROTATOR CUFF ARTHROSCOPIC | 40,000+Implant | 2-3 |
39 | IMPLANT REMOVAL UPPER LIMP | 25,000 | 2 |
40 | CMR UNDER ANAESTHESIA | 7500 | 1 |
3(F). ENT
Sl No | Name Of Surgery | Rate (INR) | Length of Stay Days |
1 | DIRECT LARYNGO SCOPY (DLS) | 8,000.00 | D |
2 | DIAGNOSTIC NASAL ENDOSCOPY O.T | 2,500.00 | D |
3 | DIAGNOSTIC NASAL ENDOSCOPY (LOCAL) | 2,000.00 | D |
4 | EAR EVACUATION (GA) | 5,000.00 | D |
5 | EAR LOBE REPAIR ONE SIDE (LA) | 2,000.00 | D |
6 | EAR LOBE REPAIR (BOTH) | 3,000.00 | D |
7 | EUM (EXAMINATION UNDER MICRO SCOPE) | 1,500.00 | D |
8 | EXCISION ELONGATED STYLOID | 20,000.00 | 3 |
9 | FESS CLEAREANCE OT | 2,500.00 | D |
10 | FESS (FULL) | 30,000.00 | 3 |
11 | GROMMET INSERTION – BILATERAL | 3,750.00 | D |
12 | MASTOIDECTOMY | 25,000.00 | 3 |
13 | ML SCOPY | 9,000.00 | D |
14 | ML SCOPY/BIOPSY/SURGERY | 10,000.00 | D |
15 | MYRINGOPLASTY (LA) | 20,000.00 | 3 |
16 | NASAL BONE FRACTURE (LA) | 7,000.00 | 2 |
|
|
|
|
17 | RHINOPLASTY | 32,000.00 | 3 |
18 | SEPTOPLASTY | 15,000.00 | 3 |
19 | SEPTO-RHINO PLASTY | 35,000.00 | 3 |
20 | SMR-SUB MUCOSAL RESECTION | 15,000.00 | 3 |
21 | THYROPLASTY | 20,000.00 | 3 |
22 | TONGUE TIE RELEASE | 5,000.00 | D |
23 | TONSILLECTOMY | 18,000.00 | 3 |
24 | TYMPANOPLASTY | 22,500.00 | 3 |
25 | YOUNG’S OPERATION | 15,000.00 | 3 |
26 | ADENOIDECTOMY | 12,000.00 | 3 |
27 | ADENOTONSILLECTOMY | 22,000.00 | 3 |
28 | FESS (LIMITED) | 23,000.00 | 3 |
4. ICU CHARGES PER DAY
ICU Rent : Rs.650/-
Nursing & Establishment : Rs.425/-
Waste management : Rs. 75 /-
Ventilator / hr : Rs.275/-
Monitoring/day : Rs.300/-
Air Bed : Rs 200/- per day
Oxygen admn/Hr : 80/hr
5. Room Charges (Per day- Rs 800/- – Non AC)
Room Rent : Rs.325/-
Nursing Charge : Rs.200/-
Establishment charge : Rs.200/-
Waste management : Rs. 75/-
6. Room Charges ( Per Day- RS 1125/- AC)
Room Rent : Rs.650/-
Nursing Charge : Rs.200/-
Establishment charge : Rs.200/-
Waste management : Rs. 75/-
7. Room Charges ( Non AC Room with TV – Rs 875/- per day)
Room Rent : Rs.400/-
Nursing Charge : Rs.200/-
Establishment charge : Rs.200/-
Waste management : Rs. 75/-
8. Short Stay Ward – Emergency Department – Observation Charges
First Hour : Rs 150/-
For every subsequent hour upto 6 hrs : Rs 50/- per hour
Beyond six hours : Rs 25/- per hour
9. Ward Charges
Ward rent : Rs.175/-
Nursing &Establishment : Rs.200/-
Waste management : Rs.75/-
* Medicines, Consumables and Lab Investigations will be additionally charged
10. Consultation Charges
Consulting fees (Valid For 7 days)
Specialty and Superspecialities : Rs.100/-
Family Medicine : Rs.100/-
Emergency Medicine : Rs. 100/- ( One Day)
OP registration fee ( One time ) : Rs100/- (30+70)
Dentistry : Free
11. Others
MLC Charge : Rs.650/-
IP Stationery charge : Rs.75/-